Фото
Видео
SKU: 8191220
GTIN: 4052568786632
Все характеристики
| Technical Data | |
| CE mark (see declaration of conformity) | To EU Explosion Protection Directive (ATEX)In accordance with EU RoHS Directive |
| UKCA marking (see declaration of conformity) | To UK EX instructionsTo UK RoHS instructions |
| Explosion protection | Zone 0 (ATEX)Zone 0 (IEC-EX)Zone 0 (UKEX)Zone 1 (ATEX)Zone 1 (IEC-EX)Zone 1 (UKEX)Zone 2 (ATEX)Zone 20 (ATEX)Zone 20 (IEC-EX)Zone 20 (UKEX)Zone 21 (ATEX)Zone 21 (IEC-EX)Zone 21 (UKEX)Zone 22 (ATEX) |
| ATEX category gas | II 1G |
| Explosion ignition protection type for gas | Ex ia IIC T6...T4 GaEx ia IIC T6/T5/T4 Gb |
| ATEX category dust | II 1D |
| Explosion ignition protection type for dust | Ex ia IIIC T135°C DbEx ia IIIC T200 135°C Da |
| Explosion protection certification outside the EU | EPL Da (GB)EPL Da (IECEx)EPL Db (GB)EPL Db (IEC-EX)EPL Ga (GB)EPL Ga (IEC-EX)EPL Gb (GB)EPL Gb (IECEx) |
| Explosion ambient temperature | -20 °C <= Ta <= +80 °C |
| Max. input voltage Ui | See IECEx certificate |
| Max. input current Ii | See IECEx certificate |
| Max. input power Pi | See IECEx certificate |
| Effective internal inductivity Li | See IECEx certificate |
| Effective internal capacitance Ci | See IECEx certificate |
| Max. intrinsically safe circuit input parameter | See IECEx certificate |
| Certificate issuing authority | Eurocert. SIL202587141FTZU 24 ATEX 0075IECEx FTZU 24.0024 |
| Note on materials | RoHS-compliant |
| Safety Integrity Level (SIL) | Safety Integrity Level 3 |
| Measured variable | Position |
| Measuring principle | Mechanical/electrical |
| Sensing range | 090 |
| Ambient temperature | -2070 |
| Switching output | Contacting (gold) |
| Switching element function | Toggle switch, single-pole |
| Max. switching output voltage DC | 30 |
| Max. output current DC | 100 |
| Max. switching capacity DC | 3 |
| Operational voltage range DC | 030 |
| Microswitch type | Omron SS-01 |
| Electrical connection | Screw terminal |
| Electrical connection 1, connection type | Terminal strip |
| Electrical connection 1, cable outlet | Straight |
| Electrical connection 1, design | Angular |
| Electrical connection 1, connector system | Screw terminal |
| Electrical connection 1, number of connections/cores | 10 |
| Connectable nominal cross section conductor | 0.252.5 |
| Cable fitting | M20x1.5 |
| Dimensions (W x L x H) | 119 mm x 85 mm x 89 mm |
| Type of mounting | On flange according to ISO 5211 |
| Mounting position | optional |
| Product weight | 360 |
| Housing colour | Black |
| Material housing | PA66, electrically conductive |
| Material seals | NBR |
| Material shaft | PA |
| Material screws | Stainless steel |
| Material snap ring | High-alloy stainless steel |
| Material disc | High-alloy stainless steel |
| Protective cap material | PC |
| Switching status indication | Optical |
| Position indicator | Yellow/red |
| Setting range of angular detection | 090 |
| Storage temperature | -2050 |
| Degree of protection | IP66IP67 |
| Shock resistance | Shock test with severity level 1 to FN 942017-5 and EN 60068-2-27 |
| Vibration resistance | Transport application test with severity level 1 to FN 942017-4 and EN 60068-2-6 |
| Corrosion resistance class CRC | 3 - high corrosion stress |
| LABS (PWIS) conformity | VDMA24364 zone III |
| Pollution degree | 3 |
Приемущества
| Sturdy polymer housing with UV resistance |
| Different switch variants – mechanical, inductive and reed switches |
| Multifunctional mounting adapter for adaptations on the ISO3845 interface |
| Variants with M12 plug connection for easy installation (plug&play) |
Документы
| SRBK_EN.PDF |
| Datasheet |





