Фото
Видео
SKU: 565747
GTIN: 4052568212902
Характеристики
| Piston diameter | 63 mm |
| Stroke | 75 |
| Pneumatic connection | G1/4 |
| Theoretical force at 0.6 MPa (6 bar, 87 psi), advance stroke | 1870 |
| Theoretical force at 0.6 MPa (6 bar, 87 psi), return stroke | 1682 |
Все характеристики
| Technical Data | |
| Stroke | 75 |
| Piston diameter | 63 mm |
| Piston rod thread | M16x1.5 |
| Broad rod clevis/swivel mounting | 16 |
| Cushioning | Pneumatic cushioning, adjustable at both ends |
| Mounting position | optional |
| Design | PistonPiston rod with rod clevisSwivel mounting on bearing capCylinder barrel |
| Speed regulation | Integrated flow control at both ends |
| Position detection | Via proximity switch |
| Piston-rod end | Male thread with rod clevis |
| Operating pressure | 110 |
| Mode of operation | Double-acting |
| Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
| Note on operating and pilot medium | Lubricated operation possible (in which case lubricated operation will always be required) |
| Corrosion resistance class CRC | 0 - No corrosion stress |
| LABS (PWIS) conformity | VDMA24364-B2-L |
| Ambient temperature | -1060 |
| Impact energy in end positions | 1.3 |
| Cushioning length | 20 |
| Theoretical force at 0.6 MPa (6 bar, 87 psi), return stroke | 1682 |
| Theoretical force at 0.6 MPa (6 bar, 87 psi), advance stroke | 1870 |
| Moving mass for 0 mm stroke | 741 |
| Additional moving mass per 10 mm stroke | 25 |
| Basic weight for 0 mm stroke | 1600 |
| Additional weight per 10 mm stroke | 42 |
| alternative connections | See product drawing |
| Type of mounting | Via swivel mounting on bearing capWith accessories |
| Pneumatic connection | G1/4 |
| Material rod clevis | Cast steelTempered steel |
| Note on materials | RoHS-compliant |
| Material wiper | Bronze |
| Material cover | Die-cast aluminiumAnodised |
| Material seals | NBR |
| Material piston rod | Tempered steelHard-chrome-plated |
| Material cylinder barrel | Wrought aluminium alloyAnodised |
Приемущества
| For clamping components during the welding process |
| Double-acting |
| Easy to mount thanks to swivel bearing on the bearing cap |
| Integrated flow control |
| Integrated end-position cushioning |
| Rod wiper seal to protect against welding spatter |
| Asian automotive standard for car body production |


