Фото
Видео
SKU: 184587
GTIN: 4052568075897
Все характеристики
| Technical Data | |
| Nominal size | 11 |
| Mounting position | optional |
| Valve function | Exhaust component |
| Operating pressure | 010 |
| Standard nominal flow rate, exhaust 0.6->0.5 MPa (6->5 bar, 87->72.5 psi) | 165 |
| Explosion protection | Zone 1 (ATEX)Zone 2 (ATEX)Zone 21 (ATEX)Zone 22 (ATEX) |
| Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
| Note on operating and pilot medium | Lubricated operation possible (in which case lubricated operation will always be required) |
| Corrosion resistance class CRC | 2 - Moderate corrosion stress |
| LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Media temperature | -2080 |
| Ambient temperature | -2080 |
| Max. tightening torque | 35 |
| Type of mounting | Screw-in |
| Pneumatic connection, port 1 | G3/8 |
| Pneumatic connection, port 2 | G3/8 |
| Note on materials | RoHS-compliant |
| Material housing | Anodised wrought aluminium alloy |
Приемущества
| Valve function: exhaust component |
| For check valve HGL |
| For manual exhausting air trapped in a cylinder |
Документы
| HGL_EN.PDF |
| Datasheet |


