Фото
Видео
SKU: 8152434
GTIN: 4052568580391
Все характеристики
| Technical Data | |
| Vibration resistance | Transport application test with severity level 2 to FN 942017-4 and EN 60068-2-6 |
| Shock resistance | Shock test with severity level 2 to FN 942017-5 and EN 60068-2-27 |
| Valve terminal interface | Type 44, VTSA-F-CB |
| Diagnosis | Wire break per solenoid coilShort circuit of valvesUndervoltage of valves |
| Max. number of valve positions | 12 with bistable valves24 with monostable valves |
| LED display | 1 Group diagnostics |
| Parameterisation | Fail-safe per channelForcing per channelIdle mode per channelModule monitoring |
| Fuse protection (short circuit) | Internal electronic fuse protection per valve output |
| Operational voltage range DC | 21.626.4 |
| Intern power consumption nominal operating voltage | Typ. 15 mA for valves without CPX-FVDA-P2Typ. 25 mA for electronics with CPX-FVDA-P2 |
| Max. power supply per channel | 0.2 A |
| Max. total current per module | 2 |
| Nominal operating voltage DC | 24 |
| Isolation channel - internal bus | Yes, when using an additional power supply for the valves |
| CE mark (see declaration of conformity) | To EU EMC DirectiveIn accordance with EU RoHS Directive |
| UKCA marking (see declaration of conformity) | To UK instructions for EMCTo UK RoHS instructions |
| Corrosion resistance class CRC | 0 - No corrosion stress |
| LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Storage temperature | -2060 |
| Degree of protection | IP65 |
| Ambient temperature | -550 |
| Product weight | 1596 |
| Electrical control | Fieldbus |
| Electrical connection output, function | Safe digital output |
| Electrical connection output, connection type | Socket |
| Electrical connection output, connector system | M12x1, A-coded to EN 61076-2-101 |
| Electrical connection output, number of connections/cores | 5 |
| Electrical connection valve, function | Power supply valve |
| Electrical connection for valve, connection type | Plugs |
| Electrical connection for valve, connection technology | 7/8'' round plug connector |
| Electrical connection for valve, number of pins/wires | 5 |
| Electrical connection | Via CPX |
| Note on materials | RoHS-compliant |
| Material sub-base | Die-cast aluminium |
| Material cover | PA |
| Material seals | NBR |
| Material screws | Steel |


