Фото
Видео
SKU: 8177454
GTIN: 4052568628390
Все характеристики
| Technical Data | |
| Valve function | 2/2-way, closed, monostable |
| Pneumatic connection, port 1 | G1/2 |
| Pneumatic connection, port 2 | G1/2 |
| Type of actuation | Pneumatic |
| Type of mounting | Screw-inVia male thread |
| Nominal flow rate standardised according to ISO 8778 | 1470 |
| Standard flow rate 0.6->0 MPa (6->0 bar, 87->0 psi) in according to ISO 8778 | 2560 |
| Nominal flow rate 2->1 normalised according to ISO 8778 | 1560 |
| Standard flow rate 0.6->0 MPa (6->0 bar, 87->0 psi) 2->1 according to ISO 8778 | 2580 |
| Operating pressure | 0.510 |
| Ambient temperature | -560 |
| Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
| CE mark (see declaration of conformity) | To EU EMC DirectiveIn accordance with EU RoHS Directive |
| UKCA marking (see declaration of conformity) | To UK instructions for EMCTo UK RoHS instructions |
| Mounting position | optional |
| Special characteristics | Resistant to welding spatter |
| Type of seal on screwed plug | Sealing ring |
| Type of reset | Mechanical spring |
| Pilot air supply | External |
| Symbol | 00997382 |
| Measuring principle | Inductive |
| Switching element function | N/C contact |
| Rotatability | 360°/no continuous swivelling permissible |
| Reverse polarity protection sensor | For all electrical connections |
| Note on forced dynamization | Current information on this topic can be found in Technical Report V |
| Switching position sensing | Normal position via sensor |
| Switch-off pressure | 0.050.2 |
| Switch-on pressure | 0.150.4 |
| Pneumatic off range | 0.04 |
| Pilot pressure | 14.5145 |
| Switching time off | 34 |
| Switching time on | 11 |
| Nominal operating voltage DC | 24 |
| Switching output | PNP |
| Note on operating and pilot medium | Lubricated operation possible (in which case lubricated operation will always be required) |
| Corrosion resistance class CRC | 2 - Moderate corrosion stress |
| LABS (PWIS) conformity | VDMA24364 zone III |
| Suitability for the production of Li-ion batteries | Suitable for battery production according to the Festo internal definition of the degree of severity F1A with restrictions regarding the use of Cu/Zn/Ni |
| Media temperature | -560 |
| Pilot medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
| Nominal torque | 23 |
| Tolerance for nominal tightening torque | ± 20% |
| Product weight | 145 |
| Operating voltage range, DC sensor | 1030 |
| Short-circuit strength sensor | Yes |
| Idle current sensor | 10 |
| Max. output current sensor | 200 |
| Voltage drop sensor | 3 |
| Electrical connection 1, function | Switching output |
| Electrical connection 1, connection type | Cable with plug |
| Electrical connection 1, connector system | M12x1, A-coded to EN 61076-2-101 |
| Electrical connection 1, number of connections/cores | 4 |
| Electrical connection 1, used connections/cores | 3 |
| Electrical connection 1, connection pattern | 00991168 |
| Cable length | 0.3 |
| Pilot air port 12 | G1/8 |
| Note on materials | RoHS-compliant |
| Material seals | HNBRNBRTPE-U(PU) |
| Material hollow bolt | Wrought aluminium alloy |
| Material cable sheath | PVC |
| Material swivel fitting | Wrought aluminium alloy |
| Material sensor bracket | High-alloy stainless steel |
| Locking nut material | High-alloy stainless steel |
Приемущества
| 2/2-way valve for direct mounting on the cylinder with switching position monitoring |
| Suitable for safety functions according to DIN 13849 |
| Extremely sturdy in the event of pressure surges from the cylinder |
| Optional: fully integrated additional functions |
| Pneumatically actuated |
Документы
| VBOC_EN.PDF |
| Datasheet |



