Фото
Видео
Характеристики
| Connection | screw terminals: 2,5 mm² |
| Operating voltage DC | 24...30 |
| Output function | analog |
| Product designation | PWM to analog module |
Все характеристики
| Design | PCB module |
| Operating voltage | 24...30 DC |
| Current consumption | < 20 |
| Reverse polarity protection | yes |
| Number of inputs and outputs | Number of analog outputs: 1 |
| Number of PWM inputs | 1 |
| PWM frequency inputs | 122; (24 V DC PWM signal) |
| Number of analog outputs | 1 |
| Analog voltage output | 0...5 |
| Ambient temperature | -40...85 |
| Weight | 37 |
| Dimensions | 49 x 30 x 15 |
| Pack quantity | 1 pcs. |
| Input | screw terminals: 2.5 mm² |
Приемущества
| Conversion of a PWM signal into an analog output signal |
| Precise linear voltage output |
| Simple connection via screw terminals |
| For mobile vehicles |
| Wide operating temperature range |
