Фото
Видео
Характеристики
| Design | with end stop |
| Material | brass weld coated; Nuts: brass weld coated |
| Product designation | Mounting sleeve |
Все характеристики
| Design | with end stop | |
| Weight | 55.3 | |
| Installation instruction | Align the sensing face of the sensor to the right (see scale drawing); due to the material brass, negative sensing range reductions may occur (reduced sensing range) | |
| Dimensions | M22 x 1 / L = 33.5 | |
| Thread designation | M22 x 1 | |
| Inside diameter | 18 | |
| Material | brass weld coated; Nuts: brass weld coated | |
| Tightening torque | 5; (lock nuts: 10) | |
| Items supplied |
|
|
| Pack quantity | 1 pcs. |
Приемущества
| End stop for defined installation position |
| For mounting cylindrical sensors |
| Easy and quick replacement without readjustment |
| Reliable protection against damage |
| Weld slag resistant coating |
