Фото
Видео
Характеристики
| Protection | IP 65 |
| Product designation | LC display |
Все характеристики
| Housing | rectangular |
| Dimensions | 39 x 75 x 54 |
| Application | scalable display for sensors with analog output |
| Number of inputs and outputs | Number of analog inputs: 1 |
| Number of analog inputs | 1 |
| Analog input (voltage) | 10...50 |
| Ambient temperature | 0...60 |
| Protection | IP 65; (mounted with washer) |
| Weight | 120 |
| Housing | rectangular |
| Type of mounting | installation in panels or panel cutouts |
| Dimensions | 39 x 75 x 54 |
| Material | plastics |
| Pack quantity | 1 pcs. |
| Connection | terminals: ...2.5 mm² |
Приемущества
| Reliable monitoring of sensors with analog standard signals |
| Easy scaling of the displayed value range via potentiometer |
| Clearly visible LCD display |
| Direct supply from the current loop of the analog output |
| Dust-tight and hose-water proof installation in control panels |
