Фото
Видео
Характеристики
| Product designation | distribution module for supply voltage |
| Nominal voltage DC | 24 |
Все характеристики
| Design | potential module 2 x 5 x 2,5 mm² | ||||
| Operating voltage | 18...30 DC | ||||
| Nominal voltage DC | 24 | ||||
| Protection class | III | ||||
| Max. load current | 20 | ||||
| Ambient temperature | -25...60 | ||||
| Storage temperature | -40...70 | ||||
| Protection | IP 20 | ||||
| EMC |
|
||||
| Weight | 64.8 | ||||
| Type of mounting | Mounting on DIN rail | ||||
| Installation instruction | String mounting possible | ||||
| Dimensions | 80 x 12.5 x 98.5 | ||||
| Pack quantity | 1 pcs. | ||||
| Connection | push-in terminals: |
Приемущества
| Simple side-by-side installation due to flap mechanism |
| Ideal distribution terminal for the modular fuse system |
| Space-saving design |


