Фото
Видео
Характеристики
| Fiber material | glass |
| Total length | 600 |
| Product designation | Through-beam sensor |
| Fiber sheath material | PVC |
| Fiber head material | aluminum |
Все характеристики
| Function principle | Through-beam sensor | |||
| Application | Small bending radius | |||
| Range with fiber optic amplifier type | OCF; OKF; OOF; OUF | |||
| Range of fiber optics | 790 | |||
| Range of fiber optics | 120 | |||
| Range of fiber optics | 400 | |||
| Range of fiber optics | 120 | |||
| Ambient temperature | -20...80 | |||
| Weight | 41 | |||
| Version of sensing head | straight | |||
| Sensing head thread | M4 | |||
| Sensing head length | 15 | |||
| Total length | 600 | |||
| Min. bending radius | 10 | |||
| Material | Adapter: PPE | |||
| Fiber material | glass | |||
| Fiber head material | aluminum | |||
| Fiber sheath material | PVC | |||
| Items supplied |
|
|||
| Pack quantity | 1 pcs. |
Приемущества
| For installation with limited mounting space |
| Operation as through-beam sensor |
| Long range |
| Resistant to various aggressive chemicals |
| Very small bending radius |
