Фото
Видео
Характеристики
| Fiber material | PMMA |
| Total length | 2000 |
| Product designation | Through-beam sensor |
| Fiber sheath material | PE |
| Fiber head material | aluminum |
Все характеристики
| Design | cross section converter | |
| Function principle | Through-beam sensor | |
| Application | Small bending radius | |
| Range with fiber optic amplifier type | OB50; OBF; OCF; OO50 | |
| Range of fiber optics | 150 | |
| Range of fiber optics | 300 | |
| Range of fiber optics | 2040 | |
| Range of fiber optics | 700 | |
| Ambient temperature | -40...70 | |
| Weight | 61 | |
| Sensing head height | 5 | |
| Sensing head width | 20 | |
| Sensing head length | 20 | |
| Probe dimensions | 5 x 20 x 20 | |
| Total length | 2000 | |
| Min. bending radius | 9 | |
| Core diameter | 16 x 0.25 | |
| Fiber material | PMMA | |
| Fiber head material | aluminum | |
| Fiber sheath material | PE | |
| Accessories (optional) |
|
|
| Pack quantity | 1 pcs. |
Приемущества
| For installation with limited mounting space |
| Operation as through-beam sensor |
| With cross-section converter for the reliable detection of objects with changing positions |
| For cutting to size |
| Small bending radius |
